202.50Dec 04, 2025 EOD
| Gallard Steel Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544616 | NSE Symbol: | - | P/E(TTM): | 60.21 |
| ISIN Demat: | INE0BUQ01012 | Div & Yield%: | 0.00 | EPS(TTM): | 3.35 |
| Book Value(₹): | 51.07 | Market Cap(₹Cr.): | 191.62 | Face Value(₹): | 10.00 |
| Gallard Steel Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 544616 | |
| NSE Symbol: | - | |
| P/E(TTM): | 60.21 | |
| ISIN Demat: | INE0BUQ01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.35 | |
| Book Value(₹): | 51.07 | |
| Market Cap(₹Cr.): | 191.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
202.50Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.80 (0.40 %) |
N.A
|
| Open(₹) |
196.00
|
N.A
|
| Prev Close(₹) |
201.70
|
N.A
|
| Volume |
108000
|
N.A
|
| Today's Range(₹) |
208.45 - 195.30
|
N.A
|
| 52-Week Range(₹) |
245.95 - 195.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|