64.21Sep 11, 2026 EOD
| Advance Technoforge Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544843 | NSE Symbol: | - | P/E(TTM): | 14.05 |
| ISIN Demat: | INE13ZJ01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.57 |
| Book Value(₹): | 41.78 | Market Cap(₹Cr.): | 57.99 | Face Value(₹): | 10.00 |
| Advance Technoforge Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 544843 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.05 | |
| ISIN Demat: | INE13ZJ01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.57 | |
| Book Value(₹): | 41.78 | |
| Market Cap(₹Cr.): | 57.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.21Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.11 (0.17 %) |
N.A
|
| Open(₹) |
64.10
|
N.A
|
| Prev Close(₹) |
64.10
|
N.A
|
| Volume |
20400
|
N.A
|
| Today's Range(₹) |
66.90 - 64.10
|
N.A
|
| 52-Week Range(₹) |
94.00 - 64.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|