103.80 Dec 04, 2025 EOD
| Anantam Highways Trust | Industry : (Real Estate Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544579 | NSE Symbol: | ANANTAM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1UA823019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 118.84 | Market Cap(₹Cr.): | 2,257.65 | Face Value(₹): | 100.00 |
| Anantam Highways Trust | ||
|---|---|---|
| Industry : (Real Estate Investment Trusts) | ||
| BSE Code: | 544579 | |
| NSE Symbol: | ANANTAM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1UA823019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 118.84 | |
| Market Cap(₹Cr.): | 2,257.65 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.80 Dec 04, 2025 EOD |
103.97 Dec 04, 2025 EOD |
| Today's Change(₹) |
-0.89 (-0.85 %) |
-0.08 (-0.08 %) |
| Open(₹) |
104.69
|
105.00
|
| Prev Close(₹) |
104.69
|
104.05
|
| Volume |
1998
|
5619
|
| Today's Range(₹) |
104.69 - 103.61
|
105.00 - 103.12
|
| 52-Week Range(₹) |
114.00 - 103.61
|
113.00 - 100.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|