
Oct 13, 2025 EOD
Goel Construction Company Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544504 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE0ZOM01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 147.21 | Market Cap(₹Cr.): | 477.99 | Face Value(₹): | 10.00 |
Goel Construction Company Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544504 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0ZOM01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 147.21 | |
Market Cap(₹Cr.): | 477.99 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
337.95
|
N.A
|
Prev Close(₹) |
330.80
|
N.A
|
Volume |
13200
|
N.A
|
Today's Range(₹) |
338.00 - 329.95
|
N.A
|
52-Week Range(₹) |
382.00 - 329.95
|
N.A
|
Buy(Size) |
328.50 (x 400)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|