90.11 Jan 19, 2026 EOD
| Modern Diagnostic & Research Centre Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544673 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1HK501016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 38.16 | Market Cap(₹Cr.): | 141.77 | Face Value(₹): | 10.00 |
| Modern Diagnostic & Research Centre Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544673 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1HK501016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 38.16 | |
| Market Cap(₹Cr.): | 141.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
90.11 Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-3.78 (-4.03 %) |
N.A
|
| Open(₹) |
91.05
|
N.A
|
| Prev Close(₹) |
93.89
|
N.A
|
| Volume |
6400
|
N.A
|
| Today's Range(₹) |
91.10 - 90.11
|
N.A
|
| 52-Week Range(₹) |
100.00 - 90.11
|
N.A
|
| Buy(Size) |
90.00 (x 1600)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|