20.09Mar 05, 2026 EOD
| Aritas Vinyl Ltd | Industry : (Leather) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544683 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1D8001016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 27.11 | Market Cap(₹Cr.): | 37.68 | Face Value(₹): | 10.00 |
| Aritas Vinyl Ltd | ||
|---|---|---|
| Industry : (Leather) | ||
| BSE Code: | 544683 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1D8001016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 27.11 | |
| Market Cap(₹Cr.): | 37.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
20.09Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.95 (4.96 %) |
N.A
|
| Open(₹) |
20.09
|
N.A
|
| Prev Close(₹) |
19.14
|
N.A
|
| Volume |
138000
|
N.A
|
| Today's Range(₹) |
20.09 - 19.15
|
N.A
|
| 52-Week Range(₹) |
47.00 - 19.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|