
Oct 13, 2025 EOD
True Colors Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544531 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE1LDV01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 66.65 | Market Cap(₹Cr.): | 468.81 | Face Value(₹): | 10.00 |
True Colors Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544531 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE1LDV01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 66.65 | |
Market Cap(₹Cr.): | 468.81 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
194.00
|
N.A
|
Prev Close(₹) |
190.15
|
N.A
|
Volume |
419400
|
N.A
|
Today's Range(₹) |
195.00 - 190.10
|
N.A
|
52-Week Range(₹) |
195.00 - 190.10
|
N.A
|
Buy(Size) |
192.00 (x 1200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|