326.30Jun 15, 2026 EOD
| Mirae Asset Nifty50 Equal Weight ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544401 | NSE Symbol: | EQUAL50 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01OO2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 297.58 | Market Cap(₹Cr.): | 6.51 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty50 Equal Weight ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544401 | |
| NSE Symbol: | EQUAL50 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01OO2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 297.58 | |
| Market Cap(₹Cr.): | 6.51 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
326.30Jun 15, 2026 EOD |
326.56Jun 15, 2026 EOD |
| Today's Change(₹) |
4.80 (1.49 %) |
4.54 (1.41 %) |
| Open(₹) |
326.30
|
326.53
|
| Prev Close(₹) |
321.50
|
322.02
|
| Volume |
1
|
742
|
| Today's Range(₹) |
326.30 - 326.30
|
327.57 - 326.49
|
| 52-Week Range(₹) |
337.87 - 326.30
|
341.70 - 295.16
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|