
Jul 02, 2025 EOD
Lloyds Engineering Works Ltd Partly Paidup | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 890216 | NSE Symbol: | LLOYDSENPP | P/E(TTM): | 0.00 |
ISIN Demat: | IN9093R01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 16.00 | Market Cap(₹Cr.): | 1,675.25 | Face Value(₹): | 0.50 |
Lloyds Engineering Works Ltd Partly Paidup | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 890216 | |
NSE Symbol: | LLOYDSENPP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | IN9093R01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 16.00 | |
Market Cap(₹Cr.): | 1,675.25 | |
Face Value(₹): | 0.50 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
54.55
|
54.94
|
Prev Close(₹) |
54.30
|
54.12
|
Volume |
323467
|
1456630
|
Today's Range(₹) |
56.10 - 52.17
|
54.94 - 52.40
|
52-Week Range(₹) |
56.10 - 52.17
|
54.94 - 36.15
|
Buy(Size) |
54.04 (x 368)
|
54.049999999999997(x 1493)
|
Sell(Size) |
54.189999999999998(x 2000)
|
54.189999999999998(x 2000)
|