810.00 Jul 28, 2026 EOD
| Waterways Leisure Tourism Limited | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544802 | NSE Symbol: | CORDELIA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0LZF01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 89.81 | Market Cap(₹Cr.): | 5,951.56 | Face Value(₹): | 10.00 |
| Waterways Leisure Tourism Limited | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 544802 | |
| NSE Symbol: | CORDELIA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0LZF01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 89.81 | |
| Market Cap(₹Cr.): | 5,951.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
810.00 Jul 28, 2026 EOD |
809.20000000000005 Jul 28, 2026 EOD |
| Today's Change(₹) |
-12.10 (-1.47 %) |
-11.50 (-1.40 %) |
| Open(₹) |
812.80
|
820.70
|
| Prev Close(₹) |
822.10
|
820.70
|
| Volume |
12454
|
54589
|
| Today's Range(₹) |
815.75 - 805.50
|
822.05 - 805.00
|
| 52-Week Range(₹) |
925.05 - 805.50
|
925.65 - 623.10
|
| Buy(Size) |
808.80 (x 23)
|
809.20000000000005(x 1)
|
| Sell(Size) |
810.10000000000002(x 4)
|
810.10000000000002(x 4)
|