
Oct 13, 2025 EOD
Aptus Pharma Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 544529 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE15XJ01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 29.13 | Market Cap(₹Cr.): | 61.60 | Face Value(₹): | 10.00 |
Aptus Pharma Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 544529 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE15XJ01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 29.13 | |
Market Cap(₹Cr.): | 61.60 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
93.00
|
N.A
|
Prev Close(₹) |
89.79
|
N.A
|
Volume |
50000
|
N.A
|
Today's Range(₹) |
94.27 - 92.00
|
N.A
|
52-Week Range(₹) |
94.27 - 92.00
|
N.A
|
Buy(Size) |
92.10 (x 2000)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|