66.35 Mar 05, 2026 EOD
| Shree Ram Twistex Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544716 | NSE Symbol: | SRTL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE19GK01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 41.23 | Market Cap(₹Cr.): | 279.03 | Face Value(₹): | 10.00 |
| Shree Ram Twistex Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544716 | |
| NSE Symbol: | SRTL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE19GK01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 41.23 | |
| Market Cap(₹Cr.): | 279.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
66.35 Mar 05, 2026 EOD |
64.439999999999998 Mar 05, 2026 EOD |
| Today's Change(₹) |
-3.45 (-4.94 %) |
-3.39 (-5.00 %) |
| Open(₹) |
66.35
|
66.35
|
| Prev Close(₹) |
69.80
|
67.83
|
| Volume |
18117
|
195512
|
| Today's Range(₹) |
66.40 - 66.35
|
67.83 - 64.44
|
| 52-Week Range(₹) |
73.45 - 66.35
|
73.36 - 64.44
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
64.439999999999998(x 44546)
|
64.439999999999998(x 44546)
|