
Oct 13, 2025 EOD
Abril Paper Tech Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 544500 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE15MX01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 29.99 | Market Cap(₹Cr.): | 33.02 | Face Value(₹): | 10.00 |
Abril Paper Tech Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 544500 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE15MX01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 29.99 | |
Market Cap(₹Cr.): | 33.02 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
40.25
|
N.A
|
Prev Close(₹) |
41.37
|
N.A
|
Volume |
12000
|
N.A
|
Today's Range(₹) |
45.00 - 40.25
|
N.A
|
52-Week Range(₹) |
56.90 - 40.25
|
N.A
|
Buy(Size) |
41.05 (x 2000)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|