199.00 Jan 19, 2026 EOD
| Bai-Kakaji Polymers Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544670 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1IJQ01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 80.55 | Market Cap(₹Cr.): | 445.21 | Face Value(₹): | 10.00 |
| Bai-Kakaji Polymers Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 544670 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1IJQ01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 80.55 | |
| Market Cap(₹Cr.): | 445.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
199.00 Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-9.00 (-4.33 %) |
N.A
|
| Open(₹) |
206.00
|
N.A
|
| Prev Close(₹) |
208.00
|
N.A
|
| Volume |
12000
|
N.A
|
| Today's Range(₹) |
206.00 - 198.00
|
N.A
|
| 52-Week Range(₹) |
220.00 - 198.00
|
N.A
|
| Buy(Size) |
198.55 (x 600)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|