
Oct 13, 2025 EOD
JD Cables Ltd | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 544524 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE14VP01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 50.73 | Market Cap(₹Cr.): | 334.77 | Face Value(₹): | 10.00 |
JD Cables Ltd | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 544524 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE14VP01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 50.73 | |
Market Cap(₹Cr.): | 334.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
150.95
|
N.A
|
Prev Close(₹) |
148.45
|
N.A
|
Volume |
117600
|
N.A
|
Today's Range(₹) |
155.00 - 148.00
|
N.A
|
52-Week Range(₹) |
160.50 - 148.00
|
N.A
|
Buy(Size) |
153.10 (x 800)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|