14.45Dec 04, 2025 EOD
| Mirae Asset Nifty India Internet ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544438 | NSE Symbol: | INTERNET | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01PB6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 13.47 | Market Cap(₹Cr.): | 9.96 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty India Internet ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544438 | |
| NSE Symbol: | INTERNET | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01PB6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 13.47 | |
| Market Cap(₹Cr.): | 9.96 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.45Dec 04, 2025 EOD |
14.42 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.01 (0.07 %) |
-0.06 (-0.41 %) |
| Open(₹) |
14.45
|
14.43
|
| Prev Close(₹) |
14.44
|
14.48
|
| Volume |
30476
|
57471
|
| Today's Range(₹) |
14.49 - 14.45
|
14.53 - 14.40
|
| 52-Week Range(₹) |
16.12 - 14.45
|
16.12 - 13.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|