
Oct 13, 2025 EOD
Telge Projects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544544 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE0SRP01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 31.91 | Market Cap(₹Cr.): | 114.10 | Face Value(₹): | 10.00 |
Telge Projects Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544544 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0SRP01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 31.91 | |
Market Cap(₹Cr.): | 114.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
116.55
|
N.A
|
Prev Close(₹) |
116.55
|
N.A
|
Volume |
73200
|
N.A
|
Today's Range(₹) |
122.35 - 116.55
|
N.A
|
52-Week Range(₹) |
122.35 - 116.55
|
N.A
|
Buy(Size) |
122.00 (x 1200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|