40.60Dec 04, 2025 EOD
| Rajkamal Synthetics Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514028 | NSE Symbol: | - | P/E(TTM): | 145.00 |
| ISIN Demat: | INE376L01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.28 |
| Book Value(₹): | 12.72 | Market Cap(₹Cr.): | 26.80 | Face Value(₹): | 10.00 |
| Rajkamal Synthetics Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514028 | |
| NSE Symbol: | - | |
| P/E(TTM): | 145.00 | |
| ISIN Demat: | INE376L01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.28 | |
| Book Value(₹): | 12.72 | |
| Market Cap(₹Cr.): | 26.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.60Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.61 (1.53 %) |
N.A
|
| Open(₹) |
41.50
|
N.A
|
| Prev Close(₹) |
39.99
|
N.A
|
| Volume |
1497
|
N.A
|
| Today's Range(₹) |
41.50 - 38.05
|
N.A
|
| 52-Week Range(₹) |
71.00 - 38.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|