515.50Jan 19, 2026 EOD
| Nephrocare Health Services Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544647 | NSE Symbol: | NEPHROPLUS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE428V01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 90.58 | Market Cap(₹Cr.): | 5,066.20 | Face Value(₹): | 2.00 |
| Nephrocare Health Services Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544647 | |
| NSE Symbol: | NEPHROPLUS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE428V01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 90.58 | |
| Market Cap(₹Cr.): | 5,066.20 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
515.50Jan 19, 2026 EOD |
515.0Jan 19, 2026 EOD |
| Today's Change(₹) |
10.60 (2.10 %) |
9.75 (1.93 %) |
| Open(₹) |
504.25
|
507.00
|
| Prev Close(₹) |
504.90
|
505.25
|
| Volume |
32071
|
277674
|
| Today's Range(₹) |
517.50 - 504.25
|
517.85 - 504.25
|
| 52-Week Range(₹) |
517.50 - 504.25
|
517.85 - 446.00
|
| Buy(Size) |
515.10 (x 3)
|
514.64999999999998(x 38)
|
| Sell(Size) |
515.0(x 38)
|
515.0(x 38)
|