285.00 Jan 19, 2026 EOD
| Motilal Oswal Silver ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590147 | NSE Symbol: | MOSILVER | P/E(TTM): | 0.00 |
| ISIN Demat: | INF247L01FZ1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 218.00 | Market Cap(₹Cr.): | 12.93 | Face Value(₹): | 10.00 |
| Motilal Oswal Silver ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590147 | |
| NSE Symbol: | MOSILVER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF247L01FZ1 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 218.00 | |
| Market Cap(₹Cr.): | 12.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
285.00 Jan 19, 2026 EOD |
289.89999999999998Jan 19, 2026 EOD |
| Today's Change(₹) |
-2.18 (-0.76 %) |
3.70 (1.29 %) |
| Open(₹) |
287.18
|
286.20
|
| Prev Close(₹) |
287.18
|
286.20
|
| Volume |
39903
|
979346
|
| Today's Range(₹) |
295.00 - 285.00
|
290.87 - 283.55
|
| 52-Week Range(₹) |
295.00 - 285.00
|
290.87 - 112.32
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
289.89999999999998(x 9426)
|
289.89999999999998(x 9426)
|