29.76Dec 04, 2025 EOD
| Zerodha Nifty 8-13 Yr G-Sec ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544486 | NSE Symbol: | LTGILTCASE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF0R8F01133 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 29.34 | Market Cap(₹Cr.): | 15.48 | Face Value(₹): | 10.00 |
| Zerodha Nifty 8-13 Yr G-Sec ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544486 | |
| NSE Symbol: | LTGILTCASE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF0R8F01133 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 29.34 | |
| Market Cap(₹Cr.): | 15.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.76Dec 04, 2025 EOD |
29.760000000000002Dec 04, 2025 EOD |
| Today's Change(₹) |
0.02 (0.07 %) |
0.05 (0.17 %) |
| Open(₹) |
29.74
|
30.60
|
| Prev Close(₹) |
29.74
|
29.71
|
| Volume |
27000
|
87068
|
| Today's Range(₹) |
29.78 - 29.74
|
30.60 - 29.62
|
| 52-Week Range(₹) |
30.40 - 29.74
|
30.69 - 28.71
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|