118.00 Jul 28, 2026 EOD
| Diksha Polymers Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544798 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1OSI01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 50.85 | Market Cap(₹Cr.): | 61.32 | Face Value(₹): | 10.00 |
| Diksha Polymers Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 544798 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1OSI01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 50.85 | |
| Market Cap(₹Cr.): | 61.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
118.00 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
119.00
|
N.A
|
| Prev Close(₹) |
118.00
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
119.00 - 118.00
|
N.A
|
| 52-Week Range(₹) |
123.35 - 118.00
|
N.A
|
| Buy(Size) |
117.50 (x 1200)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|