33.00 Jan 19, 2026 EOD
| Stanbik Agro Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544659 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE16QA01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 21.78 | Market Cap(₹Cr.): | 44.33 | Face Value(₹): | 10.00 |
| Stanbik Agro Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544659 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE16QA01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 21.78 | |
| Market Cap(₹Cr.): | 44.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
33.00 Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.27 (-0.81 %) |
N.A
|
| Open(₹) |
33.00
|
N.A
|
| Prev Close(₹) |
33.27
|
N.A
|
| Volume |
32000
|
N.A
|
| Today's Range(₹) |
34.00 - 33.00
|
N.A
|
| 52-Week Range(₹) |
34.12 - 33.00
|
N.A
|
| Buy(Size) |
33.00 (x 108000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|