52.00 Jul 28, 2026 EOD
| Anubhav Plast Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544800 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1O7201010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 36.03 | Market Cap(₹Cr.): | 57.20 | Face Value(₹): | 10.00 |
| Anubhav Plast Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544800 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1O7201010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 36.03 | |
| Market Cap(₹Cr.): | 57.20 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
52.00 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
52.10
|
N.A
|
| Prev Close(₹) |
52.00
|
N.A
|
| Volume |
48000
|
N.A
|
| Today's Range(₹) |
52.10 - 52.00
|
N.A
|
| 52-Week Range(₹) |
80.00 - 52.00
|
N.A
|
| Buy(Size) |
51.00 (x 1600)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|