553.15 Sep 11, 2026 EOD
| Lohia Corp Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544839 | NSE Symbol: | LCL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0QJW01029 | Div & Yield%: | 0.27 | EPS(TTM): | 0.00 |
| Book Value(₹): | 53.07 | Market Cap(₹Cr.): | 5,844.03 | Face Value(₹): | 1.00 |
| Lohia Corp Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 544839 | |
| NSE Symbol: | LCL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0QJW01029 | |
| Div & Yield%: | 0.27 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 53.07 | |
| Market Cap(₹Cr.): | 5,844.03 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
553.15 Sep 11, 2026 EOD |
553.04999999999995 Sep 11, 2026 EOD |
| Today's Change(₹) |
-7.90 (-1.41 %) |
-8.20 (-1.46 %) |
| Open(₹) |
563.50
|
561.25
|
| Prev Close(₹) |
561.05
|
561.25
|
| Volume |
12423
|
237836
|
| Today's Range(₹) |
563.50 - 545.25
|
561.25 - 545.40
|
| 52-Week Range(₹) |
604.00 - 545.25
|
604.70 - 461.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
553.04999999999995(x 1618)
|
553.04999999999995(x 1618)
|