91.33 Sep 11, 2026 EOD
| Farm Peace Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544905 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0W2E01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 36.68 | Market Cap(₹Cr.): | 187.95 | Face Value(₹): | 10.00 |
| Farm Peace Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544905 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0W2E01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 36.68 | |
| Market Cap(₹Cr.): | 187.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
91.33 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-4.80 (-4.99 %) |
N.A
|
| Open(₹) |
91.33
|
N.A
|
| Prev Close(₹) |
96.13
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
91.33 - 91.33
|
N.A
|
| 52-Week Range(₹) |
117.70 - 91.33
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|