442.90 Sep 11, 2026 EOD
| Behari Lal Engineering Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544870 | NSE Symbol: | BLEL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1EEM01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 94.34 | Market Cap(₹Cr.): | 1,873.58 | Face Value(₹): | 10.00 |
| Behari Lal Engineering Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544870 | |
| NSE Symbol: | BLEL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1EEM01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 94.34 | |
| Market Cap(₹Cr.): | 1,873.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
442.90 Sep 11, 2026 EOD |
442.14999999999998Sep 11, 2026 EOD |
| Today's Change(₹) |
-0.75 (-0.17 %) |
0.55 (0.12 %) |
| Open(₹) |
435.70
|
437.95
|
| Prev Close(₹) |
443.65
|
441.60
|
| Volume |
101964
|
733830
|
| Today's Range(₹) |
445.95 - 429.35
|
445.05 - 429.00
|
| 52-Week Range(₹) |
547.90 - 429.35
|
548.00 - 429.00
|
| Buy(Size) |
0.00 (x 0)
|
442.14999999999998(x 1296)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|