77.30 Jul 28, 2026 EOD
| Alpine Texworld Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544825 | NSE Symbol: | ALPINETEX | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1JCQ01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 46.38 | Market Cap(₹Cr.): | 311.14 | Face Value(₹): | 10.00 |
| Alpine Texworld Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544825 | |
| NSE Symbol: | ALPINETEX | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1JCQ01037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 46.38 | |
| Market Cap(₹Cr.): | 311.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
77.30 Jul 28, 2026 EOD |
77.209999999999994 Jul 28, 2026 EOD |
| Today's Change(₹) |
-4.05 (-4.98 %) |
-4.06 (-5.00 %) |
| Open(₹) |
77.30
|
77.21
|
| Prev Close(₹) |
81.35
|
81.27
|
| Volume |
4336
|
38843
|
| Today's Range(₹) |
77.30 - 77.30
|
77.21 - 77.21
|
| 52-Week Range(₹) |
105.00 - 77.30
|
105.00 - 77.21
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
77.209999999999994(x 905802)
|
77.209999999999994(x 905802)
|