82.00 Jul 28, 2026 EOD
| Aastha Spintex Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544808 | NSE Symbol: | AASTHA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE2FMX01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 66.45 | Market Cap(₹Cr.): | 452.24 | Face Value(₹): | 10.00 |
| Aastha Spintex Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544808 | |
| NSE Symbol: | AASTHA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE2FMX01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 66.45 | |
| Market Cap(₹Cr.): | 452.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
82.00 Jul 28, 2026 EOD |
81.900000000000006 Jul 28, 2026 EOD |
| Today's Change(₹) |
-20.45 (-19.96 %) |
-20.47 (-20.00 %) |
| Open(₹) |
103.20
|
103.90
|
| Prev Close(₹) |
102.45
|
102.37
|
| Volume |
586129
|
13902408
|
| Today's Range(₹) |
105.80 - 82.00
|
105.79 - 81.90
|
| 52-Week Range(₹) |
140.25 - 82.00
|
140.01 - 81.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
81.900000000000006(x 1016152)
|
81.900000000000006(x 1016152)
|