78.00 Jul 28, 2026 EOD
| Atharva Poly-Plast Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544812 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE226801012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 23.74 | Market Cap(₹Cr.): | 135.14 | Face Value(₹): | 10.00 |
| Atharva Poly-Plast Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 544812 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE226801012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 23.74 | |
| Market Cap(₹Cr.): | 135.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
78.00 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
-2.20 (-2.74 %) |
N.A
|
| Open(₹) |
76.50
|
N.A
|
| Prev Close(₹) |
80.20
|
N.A
|
| Volume |
32000
|
N.A
|
| Today's Range(₹) |
78.99 - 76.50
|
N.A
|
| 52-Week Range(₹) |
86.00 - 76.50
|
N.A
|
| Buy(Size) |
77.01 (x 2000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|