150.35 Jan 19, 2026 EOD
| Pajson Agro India Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544657 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE14LM01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 61.60 | Market Cap(₹Cr.): | 369.52 | Face Value(₹): | 10.00 |
| Pajson Agro India Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544657 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE14LM01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 61.60 | |
| Market Cap(₹Cr.): | 369.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
150.35 Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-4.85 (-3.13 %) |
N.A
|
| Open(₹) |
152.00
|
N.A
|
| Prev Close(₹) |
155.20
|
N.A
|
| Volume |
19200
|
N.A
|
| Today's Range(₹) |
154.55 - 148.10
|
N.A
|
| 52-Week Range(₹) |
183.05 - 148.10
|
N.A
|
| Buy(Size) |
152.50 (x 1200)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|