50.87 Sep 11, 2026 EOD
| Ardee Industries Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544860 | NSE Symbol: | ARDEE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0XNF01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.83 | Market Cap(₹Cr.): | 1,603.43 | Face Value(₹): | 2.00 |
| Ardee Industries Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 544860 | |
| NSE Symbol: | ARDEE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0XNF01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.83 | |
| Market Cap(₹Cr.): | 1,603.43 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
50.87 Sep 11, 2026 EOD |
50.909999999999997 Sep 11, 2026 EOD |
| Today's Change(₹) |
-1.88 (-3.56 %) |
-1.71 (-3.25 %) |
| Open(₹) |
51.76
|
52.00
|
| Prev Close(₹) |
52.75
|
52.62
|
| Volume |
744792
|
4081585
|
| Today's Range(₹) |
52.48 - 50.49
|
52.50 - 50.48
|
| 52-Week Range(₹) |
73.60 - 50.49
|
73.19 - 50.48
|
| Buy(Size) |
0.00 (x 0)
|
50.909999999999997(x 862)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|