75.43Jun 12, 2026 EOD
| Edelweiss BSE Sensex ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544618 | NSE Symbol: | ESENSEX | P/E(TTM): | 0.00 |
| ISIN Demat: | INF754K01VY8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 85.63 | Market Cap(₹Cr.): | 13.87 | Face Value(₹): | 10.00 |
| Edelweiss BSE Sensex ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544618 | |
| NSE Symbol: | ESENSEX | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF754K01VY8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 85.63 | |
| Market Cap(₹Cr.): | 13.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
75.43Jun 12, 2026 EOD |
75.540000000000006Jun 12, 2026 EOD |
| Today's Change(₹) |
1.99 (2.71 %) |
1.46 (1.97 %) |
| Open(₹) |
75.27
|
73.45
|
| Prev Close(₹) |
73.44
|
74.08
|
| Volume |
33
|
1639
|
| Today's Range(₹) |
75.43 - 74.53
|
75.55 - 73.45
|
| 52-Week Range(₹) |
88.22 - 74.53
|
88.05 - 71.87
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|