63.18 Jun 12, 2026 EOD
| Vahh Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544778 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0H3U01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 37.72 | Market Cap(₹Cr.): | 52.48 | Face Value(₹): | 10.00 |
| Vahh Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544778 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0H3U01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 37.72 | |
| Market Cap(₹Cr.): | 52.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
63.18 Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
-3.32 (-4.99 %) |
N.A
|
| Open(₹) |
63.18
|
N.A
|
| Prev Close(₹) |
66.50
|
N.A
|
| Volume |
212000
|
N.A
|
| Today's Range(₹) |
67.90 - 63.18
|
N.A
|
| 52-Week Range(₹) |
71.00 - 63.18
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|