15.34Mar 05, 2026 EOD
| DSP Nifty Smallcap 250 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544654 | NSE Symbol: | SMALLADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1WX3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 16.40 | Market Cap(₹Cr.): | 5.35 | Face Value(₹): | 10.00 |
| DSP Nifty Smallcap 250 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544654 | |
| NSE Symbol: | SMALLADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1WX3 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 16.40 | |
| Market Cap(₹Cr.): | 5.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.34Mar 05, 2026 EOD |
15.890000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
0.06 (0.39 %) |
0.63 (4.13 %) |
| Open(₹) |
15.43
|
15.39
|
| Prev Close(₹) |
15.28
|
15.26
|
| Volume |
3956
|
26564
|
| Today's Range(₹) |
15.43 - 15.30
|
16.00 - 15.30
|
| 52-Week Range(₹) |
19.00 - 15.30
|
17.15 - 15.15
|
| Buy(Size) |
0.00 (x 0)
|
15.890000000000001(x 1097)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|