35.98Mar 06, 2026 EOD
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544661 | NSE Symbol: | DIVIDEND | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01PY8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 35.32 | Market Cap(₹Cr.): | 6.78 | Face Value(₹): | 10.00 |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544661 | |
| NSE Symbol: | DIVIDEND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01PY8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 35.32 | |
| Market Cap(₹Cr.): | 6.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.98Mar 06, 2026 EOD |
35.960000000000001Mar 06, 2026 EOD |
| Today's Change(₹) |
0.01 (0.03 %) |
0.04 (0.11 %) |
| Open(₹) |
36.06
|
36.09
|
| Prev Close(₹) |
35.97
|
35.92
|
| Volume |
1835
|
5048
|
| Today's Range(₹) |
36.12 - 35.97
|
36.13 - 35.96
|
| 52-Week Range(₹) |
37.99 - 35.97
|
38.03 - 35.31
|
| Buy(Size) |
35.91 (x 49785)
|
35.939999999999998(x 2)
|
| Sell(Size) |
36.020000000000003(x 45003)
|
36.020000000000003(x 45003)
|