9.59Jun 15, 2026 EOD
| Annvrridhhi Ventures Ltd Partly Paidup | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890229 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9075K01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.50 | Market Cap(₹Cr.): | 27.58 | Face Value(₹): | 2.50 |
| Annvrridhhi Ventures Ltd Partly Paidup | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 890229 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9075K01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.50 | |
| Market Cap(₹Cr.): | 27.58 | |
| Face Value(₹): | 2.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.59Jun 15, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.28 (3.01 %) |
N.A
|
| Open(₹) |
9.21
|
N.A
|
| Prev Close(₹) |
9.31
|
N.A
|
| Volume |
6
|
N.A
|
| Today's Range(₹) |
10.19 - 9.21
|
N.A
|
| 52-Week Range(₹) |
11.30 - 9.21
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|