88.30Jun 12, 2026 EOD
| Yaashvi Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544770 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1T6L01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 39.20 | Market Cap(₹Cr.): | 155.60 | Face Value(₹): | 10.00 |
| Yaashvi Jewellers Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544770 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1T6L01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 39.20 | |
| Market Cap(₹Cr.): | 155.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
88.30Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
4.20 (4.99 %) |
N.A
|
| Open(₹) |
84.51
|
N.A
|
| Prev Close(₹) |
84.10
|
N.A
|
| Volume |
152000
|
N.A
|
| Today's Range(₹) |
88.30 - 84.51
|
N.A
|
| 52-Week Range(₹) |
89.40 - 84.51
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|