185.65 Sep 11, 2026 EOD
| Deepa Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544903 | NSE Symbol: | DEEPA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1M2N01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 50.77 | Market Cap(₹Cr.): | 1,784.55 | Face Value(₹): | 2.00 |
| Deepa Jewellers Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 544903 | |
| NSE Symbol: | DEEPA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1M2N01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 50.77 | |
| Market Cap(₹Cr.): | 1,784.55 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
185.65 Sep 11, 2026 EOD |
185.86000000000001 Sep 11, 2026 EOD |
| Today's Change(₹) |
-9.50 (-4.87 %) |
-10.18 (-5.19 %) |
| Open(₹) |
194.80
|
194.00
|
| Prev Close(₹) |
195.15
|
196.04
|
| Volume |
253669
|
3500638
|
| Today's Range(₹) |
194.80 - 185.05
|
194.25 - 185.00
|
| 52-Week Range(₹) |
222.10 - 185.05
|
222.00 - 185.00
|
| Buy(Size) |
0.00 (x 0)
|
185.86000000000001(x 35)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|