144.99Jan 19, 2026 EOD
| The Wealth Company Gold ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544672 | NSE Symbol: | TWCGOLDETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF2F0001370 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 138.24 | Market Cap(₹Cr.): | 11.15 | Face Value(₹): | 10.00 |
| The Wealth Company Gold ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544672 | |
| NSE Symbol: | TWCGOLDETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF2F0001370 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 138.24 | |
| Market Cap(₹Cr.): | 11.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
144.99Jan 19, 2026 EOD |
144.44Jan 19, 2026 EOD |
| Today's Change(₹) |
2.99 (2.11 %) |
2.41 (1.70 %) |
| Open(₹) |
142.50
|
142.46
|
| Prev Close(₹) |
142.00
|
142.03
|
| Volume |
750
|
9799
|
| Today's Range(₹) |
145.00 - 142.05
|
145.39 - 142.10
|
| 52-Week Range(₹) |
145.00 - 142.05
|
147.00 - 130.43
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|