66.55 Sep 11, 2026 EOD
| Fly-Hi Maritime Travels Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544904 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE2J7801015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 42.59 | Market Cap(₹Cr.): | 94.37 | Face Value(₹): | 5.00 |
| Fly-Hi Maritime Travels Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544904 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE2J7801015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 42.59 | |
| Market Cap(₹Cr.): | 94.37 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
66.55 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-3.50 (-5.00 %) |
N.A
|
| Open(₹) |
66.55
|
N.A
|
| Prev Close(₹) |
70.05
|
N.A
|
| Volume |
7200
|
N.A
|
| Today's Range(₹) |
66.55 - 66.55
|
N.A
|
| 52-Week Range(₹) |
81.60 - 66.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|