18.76Mar 06, 2026 EOD
| Mirae Asset Nifty 500 Healthcare ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544701 | NSE Symbol: | HEALTHCARE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01QA6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 18.20 | Market Cap(₹Cr.): | 6.49 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty 500 Healthcare ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544701 | |
| NSE Symbol: | HEALTHCARE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01QA6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 18.20 | |
| Market Cap(₹Cr.): | 6.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.76Mar 06, 2026 EOD |
18.699999999999999 Mar 06, 2026 EOD |
| Today's Change(₹) |
0.05 (0.27 %) |
-0.05 (-0.27 %) |
| Open(₹) |
18.76
|
18.69
|
| Prev Close(₹) |
18.71
|
18.75
|
| Volume |
1
|
3232
|
| Today's Range(₹) |
18.76 - 18.76
|
18.82 - 18.69
|
| 52-Week Range(₹) |
22.10 - 18.76
|
19.16 - 18.29
|
| Buy(Size) |
18.64 (x 99999)
|
18.690000000000001(x 100)
|
| Sell(Size) |
18.699999999999999(x 98398)
|
18.699999999999999(x 98398)
|