221.70Sep 11, 2026 EOD
| Rays of Belief Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544906 | NSE Symbol: | MOMSBELIEF | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1FCO01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 71.03 | Market Cap(₹Cr.): | 463.39 | Face Value(₹): | 10.00 |
| Rays of Belief Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544906 | |
| NSE Symbol: | MOMSBELIEF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1FCO01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 71.03 | |
| Market Cap(₹Cr.): | 463.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
221.70Sep 11, 2026 EOD |
224.96000000000001Sep 11, 2026 EOD |
| Today's Change(₹) |
1.30 (0.59 %) |
5.99 (2.74 %) |
| Open(₹) |
216.00
|
217.00
|
| Prev Close(₹) |
220.40
|
218.97
|
| Volume |
14584
|
118302
|
| Today's Range(₹) |
227.00 - 209.40
|
226.25 - 208.03
|
| 52-Week Range(₹) |
239.00 - 209.40
|
239.00 - 208.03
|
| Buy(Size) |
0.00 (x 0)
|
224.96000000000001(x 978)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|