169.70Jun 16, 2026 EOD
| Aditya Birla Sun Life BSE Top 10 Banks ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544719 | NSE Symbol: | ABSL10BANK | P/E(TTM): | 0.00 |
| ISIN Demat: | INF209KC1670 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 182.46 | Market Cap(₹Cr.): | 44.97 | Face Value(₹): | 10.00 |
| Aditya Birla Sun Life BSE Top 10 Banks ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544719 | |
| NSE Symbol: | ABSL10BANK | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF209KC1670 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 182.46 | |
| Market Cap(₹Cr.): | 44.97 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
169.70Jun 16, 2026 EOD |
169.02000000000001Jun 16, 2026 EOD |
| Today's Change(₹) |
0.47 (0.28 %) |
0.51 (0.30 %) |
| Open(₹) |
168.52
|
168.59
|
| Prev Close(₹) |
169.23
|
168.51
|
| Volume |
92
|
816
|
| Today's Range(₹) |
169.70 - 168.52
|
169.60 - 168.59
|
| 52-Week Range(₹) |
199.00 - 168.52
|
214.42 - 150.00
|
| Buy(Size) |
168.44 (x 5650)
|
169.11000000000001(x 10000)
|
| Sell(Size) |
169.72(x 110)
|
169.72(x 110)
|