176.30Jan 19, 2026 EOD
| Jindal Saw Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500378 | NSE Symbol: | JINDALSAW | P/E(TTM): | 7.10 |
| ISIN Demat: | INE324A01032 | Div & Yield%: | 1.29 | EPS(TTM): | 21.81 |
| Book Value(₹): | 191.58 | Market Cap(₹Cr.): | 9,902.79 | Face Value(₹): | 1.00 |
| Jindal Saw Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 500378 | |
| NSE Symbol: | JINDALSAW | |
| P/E(TTM): | 7.10 | |
| ISIN Demat: | INE324A01032 | |
| Div & Yield%: | 1.29 | |
| EPS(TTM): | 21.81 | |
| Book Value(₹): | 191.58 | |
| Market Cap(₹Cr.): | 9,902.79 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
176.30Jan 19, 2026 EOD |
176.91999999999999Jan 19, 2026 EOD |
| Today's Change(₹) |
21.45 (13.85 %) |
22.28 (14.41 %) |
| Open(₹) |
154.30
|
155.00
|
| Prev Close(₹) |
154.85
|
154.64
|
| Volume |
5284183
|
59857173
|
| Today's Range(₹) |
178.70 - 154.30
|
178.90 - 155.00
|
| 52-Week Range(₹) |
286.50 - 154.30
|
286.40 - 153.00
|
| Buy(Size) |
176.30 (x 324)
|
176.90000000000001(x 77)
|
| Sell(Size) |
176.91999999999999(x 34)
|
176.91999999999999(x 34)
|