210.00 Jul 28, 2026 EOD
| Devson Catalyst Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544823 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE2KRP01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 53.64 | Market Cap(₹Cr.): | 287.73 | Face Value(₹): | 10.00 |
| Devson Catalyst Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544823 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE2KRP01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 53.64 | |
| Market Cap(₹Cr.): | 287.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
210.00 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
-1.75 (-0.83 %) |
N.A
|
| Open(₹) |
207.00
|
N.A
|
| Prev Close(₹) |
211.75
|
N.A
|
| Volume |
61200
|
N.A
|
| Today's Range(₹) |
214.95 - 201.45
|
N.A
|
| 52-Week Range(₹) |
227.00 - 201.45
|
N.A
|
| Buy(Size) |
210.00 (x 1200)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|