16.73Apr 22, 2026 EOD
| Mirae Asset Nifty 500 Value 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544737 | NSE Symbol: | VALUE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01QV2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 15.40 | Market Cap(₹Cr.): | 6.16 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty 500 Value 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544737 | |
| NSE Symbol: | VALUE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01QV2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 15.40 | |
| Market Cap(₹Cr.): | 6.16 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.73Apr 22, 2026 EOD |
16.670000000000002 Apr 22, 2026 EOD |
| Today's Change(₹) |
0.01 (0.06 %) |
-0.02 (-0.12 %) |
| Open(₹) |
16.72
|
16.69
|
| Prev Close(₹) |
16.72
|
16.69
|
| Volume |
14887524
|
27274779
|
| Today's Range(₹) |
16.95 - 16.51
|
16.92 - 16.50
|
| 52-Week Range(₹) |
17.09 - 16.51
|
19.69 - 14.83
|
| Buy(Size) |
0.00 (x 0)
|
16.670000000000002(x 1121)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|