131.72Apr 22, 2026 EOD
| HSBC Gold ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544736 | NSE Symbol: | HSBCGOLD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF336L01RX2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 119.17 | Market Cap(₹Cr.): | 16.18 | Face Value(₹): | 10.00 |
| HSBC Gold ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544736 | |
| NSE Symbol: | HSBCGOLD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF336L01RX2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 119.17 | |
| Market Cap(₹Cr.): | 16.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
131.72Apr 22, 2026 EOD |
131.46000000000001 Apr 22, 2026 EOD |
| Today's Change(₹) |
1.21 (0.93 %) |
-0.16 (-0.12 %) |
| Open(₹) |
131.72
|
132.27
|
| Prev Close(₹) |
130.51
|
131.62
|
| Volume |
1
|
2884
|
| Today's Range(₹) |
131.72 - 131.72
|
132.93 - 130.01
|
| 52-Week Range(₹) |
136.32 - 131.72
|
146.40 - 121.36
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|