
Jul 04, 2025 EOD
Shanthi Gears Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 522034 | NSE Symbol: | SHANTIGEAR | P/E(TTM): | 40.64 |
ISIN Demat: | INE631A01022 | Div & Yield%: | 0.98 | EPS(TTM): | 12.52 |
Book Value(₹): | 52.53 | Market Cap(₹Cr.): | 3,903.30 | Face Value(₹): | 1.00 |
Shanthi Gears Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 522034 | |
NSE Symbol: | SHANTIGEAR | |
P/E(TTM): | 40.64 | |
ISIN Demat: | INE631A01022 | |
Div & Yield%: | 0.98 | |
EPS(TTM): | 12.52 | |
Book Value(₹): | 52.53 | |
Market Cap(₹Cr.): | 3,903.30 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
506.00
|
503.00
|
Prev Close(₹) |
505.75
|
504.85
|
Volume |
5042
|
42117
|
Today's Range(₹) |
511.85 - 502.45
|
512.75 - 502.70
|
52-Week Range(₹) |
703.55 - 502.45
|
703.00 - 399.00
|
Buy(Size) |
0.00 (x 0)
|
506.94999999999999(x 97)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|