
Aug 14, 2025 EOD
Shree Rajasthan Syntex Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 503837 | NSE Symbol: | SHRERAJSYN | P/E(TTM): | 0.00 |
ISIN Demat: | INE796C01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -0.31 | Market Cap(₹Cr.): | 42.10 | Face Value(₹): | 10.00 |
Shree Rajasthan Syntex Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 503837 | |
NSE Symbol: | SHRERAJSYN | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE796C01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -0.31 | |
Market Cap(₹Cr.): | 42.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Feb 25, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
15.03
|
10.50
|
Prev Close(₹) |
14.74
|
10.50
|
Volume |
1599
|
400
|
Today's Range(₹) |
15.03 - 15.03
|
10.50 - 10.50
|
52-Week Range(₹) |
27.77 - 15.03
|
10.50 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|